TP-LINK TL-WR1043ND
Ultimate wireless N Gigabit Router, 3T3R, Built-in 4-port Gigabit Switch, 1 usb port, with 3 detachable antennas
Ultimate wireless N Gigabit Router, 3T3R, Built-in 4-port Gigabit Switch, 1 usb port, with 3 detachable antennas
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 1 USB 2.0 Port |
| Button | Quick Setup Security Button Reset Button |
| External Power Supply | 12VDC / 1.5A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Antenna | 3dBi*3 Detachable Omni Directional (RP-SMA) |
| Dimensions ( W x D x H ) | 7.9 x 5.5 x 1.2 in. (200 x 140 x 28mm) |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm(EIRP) |
| Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |